- List View
- Map View
- Grid View
-
4 Beds, 3.5 Baths2,122 sqft lot 10,019 sqftMLS A2323331
-
4 Beds, 2 Baths914 sqft lot 7,841 sqftMLS A2322342
-
$364,9003 Beds, 2 Baths966 sqft lot 6,099 sqftMLS A2319775
-
3 Beds, 2 Baths1,423 sqft lot 4,356 sqftMLS A2319713
-
$346,9003 Beds, 2 Baths925 sqft lot 6,099 sqftMLS A2318762
-
$343,888Price Drop4 Beds, 2 Baths1,271 sqft lot 6,099 sqftMLS A2317305
-
$311,0002 Beds, 1.5 Baths1,039 sqft lot 6,099 sqftMLS A2319044
-
3 Beds, 2 Baths962 sqft lot 5,228 sqftMLS A2317118
-
$328,5004 Beds, 1.5 Baths851 sqft lot 6,099 sqftMLS A2317029
-
$279,9003 Beds, 2 Baths992 sqft lot 6,099 sqftMLS A2316355
-
$419,900Price Drop4 Beds, 2 Baths978 sqft lot 6,534 sqftMLS A2314597
-
$399,9003 Beds, 1.5 Baths1,580 sqft lot 6,099 sqftMLS A2314468
-
0 Beds, 0 Bathlot 3,921 sqftMLS A2314146
-
$289,9002 Beds, 1.5 Baths804 sqft lot 6,099 sqftMLS A2312805
-
4 Beds, 2 Baths1,608 sqft lot 9,584 sqftMLS A2308623
-
4 Beds, 2 Baths988 sqft lot 8,277 sqftMLS A2306533
-
4 Beds, 4 Baths1,371 sqft lot 10,890 sqftMLS A2289451
-
$598,9003 Beds, 3 Baths2,702 sqft lot 18,731 sqftMLS A2282338
-
$684,9004 Beds, 4.5 Baths1,861 sqft lot 8,277 sqftMLS A2263432
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/22/26 11:52 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
